
Date of Birth: 30 March 1992
Country: Lesotho 🇱🇸
Athletics Province: N/A
Personal Bests
| Distance | Time |
| 10 000m | 28:47 |
| 10km | 28:36 |
| 21.1km | 1:01.56 |
| 42.2km | 2:11.04 |
| 50km | 2:51.57 |
 Â
2025 Season Bests       Â
| Race | Date | Distance | Time | Position |
| Two Oceans | 5-April-2025 | 56km | 3:10.47 | 1st |
| Absa RYCS Tshwane | 24-August-2025 | 10km | 29:13 | 4th |
| Gun Run | 13-September-2025 | 21.1km | 1:02.27 | 1st |
Achievements
- 2021 Olympic Marathon
- 2024 – 8th Two Oceans Marathon
- 2024 – 2nd Soweto Marathon
- 2025 – 1st Two Oceans Marathon