
Date of Birth: 2 July 1992
Country: Lesotho 🇱🇸
Athletics Province: N/A
Personal Bests
| Distance | Time |
| 10km | 32:01 (Lesotho National Record) |
| 21.1km | 69:57 |
| 42.2km | 2:28.06 (Lesotho National Record) |
Achievements
- 2018 – Commonwealth Games – Marathon
- 2021 – Olympic Games – Marathon
- 2022 – Commonwealth Games – 10 000m
- 2024 – 1st Hollywoodbets Durban 10km
- 2024 – 2nd Hollywoodbets Joburg 10km
- 2024 – 1st Soweto Marathon
- 2025 – 3rd Two Oceans Marathon
2025 Season Bests
| Race | Date | Distance | Time | Position |
| Two Oceans Marathon | 5-April-2025 | 56km | 3:40.39 | 3rd |
| Foskor 1/2 | 26-July-2025 | 21.1km | 1:13.28 | 2nd |
| Hollywoodbets Durban 10km | 30-August-2025 | 10km | 31:53 | 2nd |
| WCH Marathon | 14-September-2025 | 42.2km | 2:41.16 | 41st |
Social Media