
Date of Birth: 11 November 1988
Country: Zimbabwe 🇿🇼
Athletics Province: N/A
Personal Bests:
| Distance | Time |
| 10km | 32:55 |
| 21.1km | 1:14.29 |
| 42.2km | 2:32:00 |
Achievements:
- 2016 – Olympic Marathon
- 2017 – World Cross Country Championships
- 2019 – World Cross Country Championships
- 2024 – All Africa Games – Half Marathon
2025 Season Bests:
| Race | Date | Distance | Time | Position |
| Varsity Kudos | 4-January-2025 | 15km | 1:10.42 | 1st |
| Motsepe Race to Gender Equality | 16-March-2025 | 21.1km | 1:21.49 | 5th |
| Vienna Marathon | 6-April-2025 | 42.2km | 2:41.44 | 10th |
| ABSA RYCS Tshwane | 24-August-3025 | 10km | 37:15 | 15th |
| City to City | 28-September-2025 | 50km | 3:41.09 | 8th |
Social Media