
Date of Birth: 14 March 1985
Country: South Africa 🇿🇦
Athletics Province: Central Gauteng Athletics
Personal Bests:
| Distance | Time |
| 10km | 29:55 |
| 21.1km | 64:41 |
| 42.2km | 2:18.48 |
Achievements:
- 2023 8th Prince Mangosuthu Ultra Marathon
- 2023 11th Comrades Marathon
- 2024 4th Bhekizizwe Joseph Shabalala Marathon
2025 Season Bests:
| Race | Date | Distance | Time | Position |
| Johnson Crane | 26-Janaury-2025 | 42.2km | 2:24.42 | 1st |
| Pirates 1/2 | 18-February-2025 | 21.1km | 1:17.36 | 16th |
| Hollywoodbets Joburg 10km | 13-September-2025 | 10km | 32:42 | 16th |
| City to City | 28-September-2025 | 50km | 2:58.08 | 11th |
Social Media