
Date of Birth: 28 July 1977
Country: South Africa 🇿🇦
Athletics Province: KwaZulu-Natal Athletics
Personal Bests
| Distance | Time |
| 5km | 15:00 |
| 10km | 30:52 |
| 21.1km | 1:07.54 |
| 42.2km | 2:30.10 |
2025 Seasonal Bests
| Race | Date | Distance | Time | Position |
| Social Runners Club | 29-June-2025 | 21.1km | 1:08.26 | 2nd (1st Vet) |
| SA Men’s Run | 6-July-2025 | 10km | 30:47 | 11th (1st Vet) |
| Park Square Run | 5-October-2025 | 15km | 51:10 | 4th (1st Vet) |
| Boxer Super Run | 12-October-2025 | 5km | 15:26 | 1st Open Wave |
Social Media