
Date of Birth: 31 January 1985
Country: South Africa 🇿🇦
Athletics Province: Athletics Gauteng North
Personal Bests:
| Distance | Time |
| 1500m | 3:38.55 |
| 5000m | 13:11.44 |
| 10 000m | 27:40.73 |
| 10km | 27:38 |
| 21.1km | 59:36 (South African Record) |
| 42.2km | 2:06.42 |
| 50km | 2:40.13 |
Achievements:
- 36 x South African Representative
- 4 x Olympian
- 26 National Titles
- 12 x Sub 2:10 Marathoner
2025 Season Bests
| Race | Date | Distance | Time | Position |
| Two Oceans Marathon | 5-April-2025 | 56km | 4:52.01 | 1182 |
| Wally Hayward | 1-May-2025 | 21.1km | 1:06.15 | 1st |
| ABSA RYCS CT | 11-May-2025 | 10km | 28:06 | 3rd |
| City to City | 28-September-2025 | 40km | 2:20 |
Social Media: