
Date of Birth: 5 May 1998
Country: Lesotho 🇱🇸
Athletics Province: N/A
Personal Bests:
| Distance | Time |
| 10km | 28:36 |
| 21.1km | 1:02.30 |
| 42.2km | 2:12.02 |
  2025 Season Bests Â
| Race | Date | Distance | Time | Position |
| Two Oceans | 5-April-2025 | 56km | 3:20.49 | 20th |
| Mangosuthu Buthelezi | 27-April-2025 | 52km | 2:57.37 | 5th |
| NMB 1/2 | 29-June-2025 | 21.1km | 1:02.30 | 5th |
| Absa RYCS Tshwane | 24-August-2025 | 10km | 30:02 | 11th |
Achievements:
- 2021 3rd Retail Capital Langa Challenge
- 2022 3rd Soweto Marathon
- 2023 1st Durban International Marathon
- 2024 1st Bhekizizwe Joseph Shabalala Marathon
Social Media: